GLOBAL PRESENCE AND GROUP STRUCTURE
Sun International is an international hotel, casino and entertainment company that has a global presence in eight countries. It owns and operates properties in South Africa, Nigeria, Swaziland and Latin America – including Argentina, Chile, Colombia, Panama and Peru. Our focus is to grow our existing asset portfolio in South Africa and Latin America and exit operations in Nigeria and Swaziland. Casino operations, including alternative gaming, contributes the largest share of group revenue at R13.8 billion (80%) with hospitality contributing R2.9 billion (17%).
Sun International’s group structure remained largely unchanged except for certain strategic transactions that increased our stake in Sibaya to 87.2%. We also concluded agreements to increase our interest in SunSlots to 100%.
GROUP HIGHLIGHTS
GROUP CONTRIBUTION (%)
SOUTH AFRICA HIGHLIGHTS
SUSTAINABILITY
SWAZILAND HIGHLIGHTS
NIGERIA HIGHLIGHTS
LATIN AMERICA HIGHLIGHTS
SUSTAINABILITY
SOUTH AFRICA
| Economic Interest1 (%) | 91 |
| Slots | 1 400 |
| Tables | 47 |
| Rooms | 105 |
| Employees | 733 |
| Economic Interest1 (%) | 100 |
| Slots | - |
| Tables | - |
| Rooms | 281 |
| Employees | 241 |
| Economic Interest1 (%) | 82 |
| Slots | 1 736 |
| Tables | 61 |
| Rooms | 238 |
| Employees | 970 |
| Economic Interest1 (%) | 62 |
| Slots | 2 563 |
| Tables | 75 |
| Rooms | 39 |
| Employees | 1 116 |
| Economic Interest1 (%) | 62 |
| Slots | - |
| Tables | - |
| Rooms | 329 |
| Employees | 383 |
| Economic Interest1 (%) | 61 |
| Slots | 227 |
| Tables | 6 |
| Rooms | 98 |
| Employees | 209 |
| Economic Interest1 (%) | 87 |
| Slots | 1 244 |
| Tables | 48 |
| Rooms | 154 |
| Employees | 763 |
| Economic Interest1 (%) | 68 |
| Slots | 400 |
| Tables | 17 |
| Rooms | 60 |
| Employees | 279 |
| Economic Interest1 (%) | 100 |
| Slots | 700 |
| Tables | 51 |
| Rooms | 1 312 |
| Employees | 2 241 |
| Economic Interest1 (%) | 100 |
| Slots | 400 |
| Tables | – |
| Rooms | – |
| Employees | 67 |
| Economic Interest1 (%) | 71 |
| Slots | 300 |
| Tables | 10 |
| Rooms | - |
| Employees | 173 |
| Economic Interest1 (%) | 82 |
| Slots | 798 |
| Tables | 27 |
| Rooms | 140 |
| Employees | 508 |
| Economic Interest1 (%) | 50 |
| Slots | 550 |
| Tables | 19 |
| Rooms | 396 |
| Employees | 514 |
| Economic Interest1 (%) | 70 |
| Slots | 401 |
| Tables | 18 |
| Rooms | - |
| Employees | 239 |
| Economic Interest1 (%) | 100 |
| Slots | 100 |
| Tables | - |
| Rooms | 30 |
| Employees | 46 |
| Economic Interest1 (%) | 70 |
| Slots | 4 328 |
| Tables | - |
| Rooms | - |
| Employees | 245 |
| Economic Interest1 (%) | 100 |
| Slots | - |
| Tables | - |
| Rooms | - |
| Employees | 39 |
| Economic Interest1 (%) | 100 |
| Slots | – |
| Tables | – |
| Rooms | – |
| Employees | 474 |
| Slots | 15 147 |
| Tables | 379 |
| Rooms | 3 182 |
| Employees | 9 340 |
LATIN AMERICA
| Economic Interest1 (%) | 64 |
| Slots | 790 |
| Tables | 25 |
| Rooms | 186 |
| Employees | 572 |
| Economic Interest1 (%) | 64 |
| Slots | 246 |
| Tables | 12 |
| Rooms | – |
| Employees | 49 |
| Economic Interest1 (%) | 64 |
| Slots | 384 |
| Tables | 20 |
| Rooms | – |
| Employees | 173 |
| Economic Interest1 (%) | 64 |
| Slots | 443 |
| Tables | 17 |
| Rooms | – |
| Employees | 286 |
| Economic Interest1 (%) | 64 |
| Slots | 186 |
| Tables | 6 |
| Rooms | – |
| Employees | 63 |
| Economic Interest1 (%) | 64 |
| Slots | 154 |
| Tables | 7 |
| Rooms | – |
| Employees | 61 |
| Economic Interest1 (%) | 64 |
| Slots | 256 |
| Tables | 8 |
| Rooms | – |
| Employees | 102 |
| Economic Interest1 (%) | 64 |
| Slots | 857 |
| Tables | 50 |
| Rooms | – |
| Employees | 440 |
| Economic Interest1 (%) | 64 |
| Slots | 1 998 |
| Tables | 80 |
| Rooms | 155 |
| Employees | 1 502 |
| Economic Interest1 (%) | 64 |
| Slots | 664 |
| Tables | 22 |
| Rooms | – |
| Employees | 170 |
| Economic Interest1 (%) | 64 |
| Slots | 691 |
| Tables | 36 |
| Rooms | 96 |
| Employees | 357 |
| Economic Interest1 (%) | 64 |
| Slots | 444 |
| Tables | 22 |
| Rooms | 104 |
| Employees | 268 |
| Economic Interest1 (%) | 64 |
| Slots | 461 |
| Tables | 36 |
| Rooms | 50 |
| Employees | 286 |
| Economic Interest1 (%) | 64 |
| Slots | 212 |
| Tables | 11 |
| Rooms | 40 |
| Employees | 148 |
| Economic Interest1 (%) | 64 |
| Slots | 506 |
| Tables | 20 |
| Rooms | 88 |
| Employees | 347 |
